Plotter FAQ
Plotter Charges
Plotter use charges are based on a linear foot basis. The following table shows the corresponding charges:
Amount Printed | Quota Charged |
---|---|
0 – Under 2 Linear Feet | 20 pages |
2 – Under 3 Linear Feet | 40 pages |
3 – Under 4 Linear Feet | 60 pages |
Please make sure that you plan accordingly when printing to a plotter, as your quota can diminish quickly.
See the following for information about printing quota and a list of all your printing quota charges.
Paper Sizes
The table below shows how different paper sizes translate to linear feet and consequently, how much print quota you will be charged for printing each page.
Size | Height x Width (mm) | Height x Width (in) | Quota Used |
---|---|---|---|
A0 | 1189 x 841 mm | 46.8 x 33.1 in | 60 pages |
A1 | 841 x 594 mm | 33.1 x 23.4 in | 40 pages |
A2 | 594 x 420 mm | 23.4 x 16.5 in | 20 pages |
A3 | 420 x 297 mm | 16.5 x 11.7 in | 20 pages |
A4 | 297 x 210 mm | 11.7 x 8.3 in | 20 pages |
A5 | 210 x 148 mm | 8.3 x 5.8 in | 20 pages |
A6 | 148 x 105 mm | 5.8 x 4.1 in | 20 pages |
A7 | 105 x 74 mm | 4.1 x. 2.9 in | 20 pages |
A8 | 74 x 52 mm | 2.9 x 2.0 in | 20 pages |
A9 | 52 x 37 mm | 2.0 x 1.5 in | 20 pages |
A10 | 37 x 26 mm | 1.5 x 1.0 in | 20 pages |
ANSI A | 279 x 216 mm | 11 x 8 in | 20 pages |
ANSI B | 432 x 279 mm | 17 x 11 in | 20 pages |
ANSI C | 559 x 432 mm | 22 x 17 in | 20 pages |
ANSI D | 864 x 559 mm | 34 x 22 in | 40 pages |
ANSI E | 1118 x 864 mm | 44 x 34 in | 40 pages |
ARCH A | 305 x 229 mm | 12 x 9 in | 20 pages |
ARCH B | 457 x 305 mm | 18 x 12 in | 20 pages |
ARCH C | 610 x 457 mm | 24 x 18 in | 40 pages |
ARCH D | 914 x 610 mm | 36 x 24 in | 60 pages |
ARCH E | 1219 x 914 mm | 48 x 36 in | 80 pages |
ARCH E1 | 1067 x 762 mm | 42 x 30 in | 60 pages |
ARCH E2 | 965 x 660 mm | 38 x 26 in | 60 pages |
ARCH E3 | 991 x 686 mm | 39 x 27 in | 60 pages |
If you have any questions about the information on this page, please go to the OneIT Help Portal: https://services.help.charlotte.edu