Plotter FAQ

Plotter Charges

Plotter use charges are based on a linear foot basis. The following table shows the corresponding charges:

Amount PrintedQuota Charged
0 – Under 2 Linear Feet20 pages
2 – Under 3 Linear Feet40 pages
3 – Under 4 Linear Feet60 pages

Please make sure that you plan accordingly when printing to a plotter, as your quota can diminish quickly.

See the following for information about printing quota and a list of all your printing quota charges.

Paper Sizes

The table below shows how different paper sizes translate to linear feet and consequently, how much print quota you will be charged for printing each page.

SizeHeight x Width (mm)Height x Width (in) Quota Used
A01189 x 841 mm46.8 x 33.1 in60 pages
A1841 x 594 mm33.1 x 23.4 in40 pages
A2594 x 420 mm23.4 x 16.5 in20 pages
A3420 x 297 mm16.5 x 11.7 in20 pages
A4297 x 210 mm11.7 x 8.3 in20 pages
A5210 x 148 mm8.3 x 5.8 in20 pages
A6148 x 105 mm5.8 x 4.1 in20 pages
A7105 x 74 mm4.1 x. 2.9 in20 pages
A874 x 52 mm2.9 x 2.0 in20 pages
A952 x 37 mm2.0 x 1.5 in20 pages
A1037 x 26 mm1.5 x 1.0 in20 pages
ANSI A279 x 216 mm11 x 8 in20 pages
ANSI B432 x 279 mm17 x 11 in20 pages
ANSI C559 x 432 mm22 x 17 in20 pages
ANSI D864 x 559 mm34 x 22 in40 pages
ANSI E1118 x 864 mm44 x 34 in40 pages
ARCH A305 x 229 mm12 x 9 in20 pages
ARCH B457 x 305 mm18 x 12 in20 pages
ARCH C610 x 457 mm24 x 18 in40 pages
ARCH D914 x 610 mm36 x 24 in60 pages
ARCH E1219 x 914 mm48 x 36 in80 pages
ARCH E11067 x 762 mm42 x 30 in60 pages
ARCH E2965 x 660 mm38 x 26 in60 pages
ARCH E3991 x 686 mm39 x 27 in60 pages

If you have any questions about the information on this page, please go to the OneIT Help Portal: https://services.help.charlotte.edu